HS203x102x13
Section Property Table for HS203x102x13
W: Thickness of web, mm. | B: Width of flange , mm. | D: Deppth of section, mm | T: Thickness of flange, mm. |
W: | B: 101.6 | D:203.2 | T: 12.7 |
BT: Width-to-thickness ratio . | HW: Depth-to-thickness ratio of web. | K: Distance between outer face of flange and web-toe of fillet, mm. | K1: Distance between middle line of web and flange-toe of fillet, mm. |
BT: 4 | HW: | K: | K1: |
Dn_i: Nominal depth of section (Imperial units), in. | Dnom: Nominal depth of section, mm. | Mass: Mass per length, kg/m. | Wt_i: Weight per length (Imperial units), lb/ft. |
Dn_i: 8 | Dnom: 203 | Mass: 52.4 | Wt_i: 35.2 |
A: (Cross-sectional area, mm^2) | J: St-Venant torsional constant, mm^4. | Cw: Warping constant, mm^6. | Sw: Warping statical moment, mm^4. |
A: 6680 | J: 26700 | Cw: | Sw: |
Ix: Moment of inertia about axis XX, mm^4. | Sx: Elastic section modulus about axis XX, mm^3. | Rx: Radius of gyration about axis XX, mm. | Sw: Plastic modulus about axis XX, mm^3. |
Ix: 31.3 | Sx: 308 | Rx: 68.4 | Zx: 405 |
Iy: Moment of inertia about axis YY, mm^4. | Sy: Elastic section modulus about axis YY, mm^3. | Ry: Radius of gyration about axis YY, mm. | Zy: Plastic modulus about axis YY, mm^3. |
Iy: 10.2 | Sy: 201 | Ry: 39.1 | Zy: 246 |
Qf: Statical moment at point in flange in line with web face, mm^3. | Qw: Statical moment at mid-depth in web, mm^3. | SA: Surface area per metre, m. | Section: Structural Member |
Qf: | Qw: | SA: 0.566 | Section: HS203x102x13 |
Auto Amazon Links: No products found.
Auto Amazon Links: No products found.