HSS8X8X5/16
Type | HSS | |
---|---|---|
AISC Manual Label | HSS8X8X5/16 | |
W | W – Nominal weight, (kg/m) | 31.84 |
A | A – Cross-sectional area,(mm2) | 8.76 |
d | d – Overall depth of member, (mm) | |
ddet | ddet – Detailing value of member depth,(mm) | |
Ht | Ht – Overall depth of square or rectangular HSS, (mm) | 8 |
h | h – Depth of the flat wall of square or rectangular HSS,(mm) | 7.13 |
OD | OD – Outside diameter of round HSS or pipe, in. (mm) | |
bf | bf – Flange width, in. (mm) | |
bfdet | bfdet – Detailing value of flange width, in. (mm) | |
B | B – Overall width of square or rectangular HSS, in. (mm) | 8 |
b | b – Width , in. (mm) | 7.13 |
ID | ID – Inside diameter of round HSS or pipe, in. (mm) | |
tw | tw – Web thickness, in. (mm) | |
twdet | twdet – Detailing value of web thickness, in. (mm) | |
twdet/2 | twdet/2 – Detailing value of tw/2, in. (mm) | |
tf | tf – Flange thickness, in. (mm) | |
tfdet | tfdet – Detailing value of flange thickness, in. (mm) | |
t | t – Thickness of angle leg, in. (mm) | |
tnom | tnom – HSS and pipe nominal wall thickness, (mm) | 0.3125 |
tdes | tdes – HSS and pipe design wall thickness, (mm) | 0.291 |
kdes | kdes – Design distance from outer face of flange to web toe of fillet, (mm) | |
kdet | kdet – Detailing distance from outer face of flange to web toe of fillet, (mm) | |
k1 | k1 – Detailing distance from center of web to flange toe of fillet, (mm) | |
x | x – Horizontal distance from designated member edge, (mm) | |
y | y – Vertical distance from designated member edge, (mm) | |
eo | eo – Horizontal distance from designated member edge, (mm) | |
xp | xp – Horizontal distance from designated member edge, (mm) | |
yp | yp – Vertical distance from designated member edge, (mm) | |
bf/2tf | bf/2tf – Slenderness ratio | |
b/t | b/t – Slenderness ratio for single angles | |
b/tdes | b/tdes – Slenderness ratio for square or rectangular HSS | 24.5 |
h/tw | h/tw – Slenderness ratio | |
h/tdes | h/tdes – Slenderness ratio for square or reHangular HSS | 24.5 |
D/t | D/t – Slenderness ratio for round HSS and pipe, or tee shapes | |
Ix / 106 | Ix – Moment of inertia about the x-axis, (mm4 /10^6) | 85.6 |
Zx / 103 | Zx – Pltic section modulus about the x-axis, (mm3 /10^3) | 25.1 |
Sx / 103 | Sx – Eltic section modulus about the x-axis, (mm3 /10^3) | 21.4 |
rx | rx – Radius of gyration about the x-axis, (mm) | 3.13 |
Iy / 106 | Iy – Moment of inertia about the y-axis, (mm4 /10^6) | 85.6 |
Zy / 103 | Zy – Pltic section modulus about the y-axis, (mm3 /10^3) | 25.1 |
Sy / 103 | Sy – Eltic section modulus about the y-axis, (mm3 /10^3) | 221.4 |
ry | ry – Radius of gyration about the y-axis (with no separation for double angles back-to-back), (mm) | 3.13 |
Iz / 106 | Iz – Moment of inertia about the z-axis, (mm3 /10^6) | |
rz | rz – Radius of gyration about the z-axis, (mm) | |
Sz / 103 | Sz – Eltic section modulus about the z-axis, (mm3 /10^3) | |
J / 103 | J – Torsional moment of inertia, (mm4 /10^3) | 136 |
Cw / 109 | Cw – Warping constant, (mm6 /10^9) | |
C / 103 | C – HSS torsional constant, (mm3 /10^3) | 34.5 |
Wno | Wno – Normalized warping function, used in Design Guide 9, (mm2) | |
Sw1 / 106 | Sw1 – Warping statical moment at point 1 on cross section, (mm4 /10^6) | |
Sw2 / 106 | Sw2 – Warping statical moment at point 2 on cross section, (mm4 /10^6) | |
Sw3 / 106 | Sw3 – Warping statical moment at point 3 on cross section, (mm4 /10^6) | |
Qf / 103 | Qf – Statical moment for a point in the flange directly above the vertical edge of the web, (mm3 /10^3) | |
Qw / 103 | Qw – Statical moment for a point at mid-depth of the cross section, (mm3 /10^3) | |
ro | ro – Polar radius of gyration about the shear center, (mm) | |
H | H – Flexural constant | |
tan(?) | tan(a) – Tangent of the angle between the y-y and z-z axes for single angles | |
Qs | Qs – Reduction factor for slender unstiffened compression elements | |
Iw / 106 | Iw – Moment of inertia about the w-axis, (mm4 /10^6) | |
zA | zA – Distance from point A to center of gravity along z-axis, | |
zB | zB – Distance from point B to center of gravity along z-axis, | |
zC | zC – Distance from point C to center of gravity along z-axis, | |
wA | wA – Distance from point A to center of gravity along w-axis, | |
wB | wB – Distance from point B to center of gravity along w-axis, | |
wC | wC – Distance from point C to center of gravity along w-axis, | |
SwA / 103 | SwA – Eltic section modulus about the w-axis at point A on cross section, | |
SwB / 103 | SwB – Eltic section modulus about the w-axis at point B on cross section, | |
SwC / 103 | SwC – Eltic section modulus about the w-axis at point C on cross section, | |
SzA / 103 | SzA – Eltic section modulus about the z-axis at point A on cross section, | |
SzB / 103 | SzB – Eltic section modulus about the z-axis at point B on cross section, | |
SzC / 103 | SzC – Eltic section modulus about the z-axis at point C on cross section, | |
rts | rts – Effective radius of gyration, (mm) | |
ho | ho – Distance between the flange centroids, (mm) | |
PA | PA – Shape perimeter minus one flange surface, used in Design Guide 19, (mm) | |
PB | PB – Shape perimeter, used in Design Guide 19, (mm) | |
Amazon Auto Links: No products found.
DEWALT 20V MAX Cordless Tire Inflator, Tool Only (DCC020IB)
$124.99Air compressor tire inflator comes with high-pressure inflation mode with automatic shutoffDigital tire inflator has high-volume inflation and deflation modesLED light of the portable tire inflator for car helps to provide illuminationThree power sou... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Makita MAC320Q Quiet Series 1-1/2 HP, 3 Gallon, Oil-Free, Electric Air Compressor
$259.00Quiet Series design at only 60 dB for operator and crew comfort; ideal for indoor useRuns at a lower RPM (1,750) resulting in longer motor and pump lifeComplete roll-cage construction provides protection to withstand a variety of job-site, transporti... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Portable Compressor with essential Accessories for Home and Travel Use
$39.99♥ Built-in handle for convenience♥ Comes with essential accessories kit♥ Low noise: Less than 55 dB♥ One button operation: Child supervision recommended♥2 Years quality Warranty: Guaranteed satisfaction
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
BOSTITCH Air Compressor Combo Kit, 2-Tool (BTFP2KIT)
$222.79BTFP02012 6 gallon 150PSI 2.6SCFM pancake compressor with a high efficiency motorSB 1850BN 18 GA Brad nailer drives 18GA brad nails from 5/8 inches to 2 inches for a wide variety of applicationsSB 1664FN 16 GA Straight Finish nailer drives 1 1/4 to 2... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Portable Mesh Nebuliser Handheld Asthma Nebulizador Inhaler for Kids Adult,Home Daily Use
$39.99Efficient atomization - This nebuliser has strong power and it has faster atomization rate,It creates a fine mist, the small particles are around 0.5-10 μm.Less Residues - The solution cup reaches up to max 8cc, and the solutions can be completely br... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Metabo HPT EC914SM THE TANK High Capacity Pancake Air Compressor with 3-Way Splitter
$179.00MORE PRESSURE: At 200 PSI, this compressor offers 25% greater PSI than a basic pancake compressor30% MORE AIR FLOW: 4 CFM @ 90 PSI allows for multiple large body nailers to be used on a single compressorVERSATILITY: Simultaneously runs 2 framing nail... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
CRAFTSMAN Air Compressor, 6 gallon, Oil-Free Kit with Mechanics Tools Kit/Socket Set, 57-Piece (CMEC6150K & CMMT99446)
$149.006 gallon pancake maximizes portability and stored airDurable, Oil free pump for long life and no maintenanceSlip joint, groove joint, and long nose Pliers for increased access in various situationsFiberglass hammer for increased comfort and decreased... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
BOSTITCH Air Compressor Combo Kit, 3-Tool (BTFP3KIT)
$269.05CORDLESS AIR COMPRESSOR: The BTFP02012 is at 6 gallons, 150PSI, and 2.6SCFM with a high efficiency motor.BRAD NAILER: The SB-1850BN drives 18-gauge Brad Nails from 5/8" to 2" for a wide variety of applicationsSTRAIGHT FINISH NAILER: The SB-1664FN dri... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Makita MAC100Q Quiet Series, 1/2 HP, 1 Gallon Compact, Oil-Free, Electric Air Compressor
$169.00Quiet Series design at only 58 dB for operator and crew comfort; ideal for indoor useRuns at a lower RPM (1, 750) resulting in longer motor and pump lifeComplete roll-cage construction provides protection to withstand a variety of job-site, transport... read more
(as of March 8, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)