W610x153
Section Property Table for W610x153
W: Thickness of web, mm. | B: Width of flange , mm. | D: Deppth of section, mm | T: Thickness of flange, mm. |
W: 14 | B: 229 | D:623 | T: 24.9 |
BT: Width-to-thickness ratio . | HW: Depth-to-thickness ratio of web. | K: Distance between outer face of flange and web-toe of fillet, mm. | K1: Distance between middle line of web and flange-toe of fillet, mm. |
BT: 4.6 | HW: 40.9 | K: 47 | K1: 27 |
Dn_i: Nominal depth of section (Imperial units), in. | Dnom: Nominal depth of section, mm. | Mass: Mass per length, kg/m. | Wt_i: Weight per length (Imperial units), lb/ft. |
Dn_i: 24 | Dnom: 610 | Mass: 153 | Wt_i: 103 |
A: (Cross-sectional area, mm^2) | J: St-Venant torsional constant, mm^4. | Cw: Warping constant, mm^6. | Sw: Warping statical moment, mm^4. |
A: 19600 | J: 2950 | Cw: 4470 | Sw: 48.8 |
Ix: Moment of inertia about axis XX, mm^4. | Sx: Elastic section modulus about axis XX, mm^3. | Rx: Radius of gyration about axis XX, mm. | Sw: Plastic modulus about axis XX, mm^3. |
Ix: 1250 | Sx: 4020 | Rx: 253 | Zx: 4600 |
Iy: Moment of inertia about axis YY, mm^4. | Sy: Elastic section modulus about axis YY, mm^3. | Ry: Radius of gyration about axis YY, mm. | Zy: Plastic modulus about axis YY, mm^3. |
Iy: 50 | Sy: 437 | Ry: 50.5 | Zy: 682 |
Qf: Statical moment at point in flange in line with web face, mm^3. | Qw: Statical moment at mid-depth in web, mm^3. | SA: Surface area per metre, m. | Section: Structural Member |
Qf: 800 | Qw: 2280 | SA: 2.13 | Section: W610x153 |
Auto Amazon Links: No products found.
Auto Amazon Links: No products found.