HS356x6.4
Section Property Table for HS356x6.4
W: Thickness of web, mm. | B: Width of flange , mm. | D: Deppth of section, mm | T: Thickness of flange, mm. |
W: | B: | D:355.6 | T: 6.35 |
BT: Width-to-thickness ratio . | HW: Depth-to-thickness ratio of web. | K: Distance between outer face of flange and web-toe of fillet, mm. | K1: Distance between middle line of web and flange-toe of fillet, mm. |
BT: | HW: | K: | K1: |
Dn_i: Nominal depth of section (Imperial units), in. | Dnom: Nominal depth of section, mm. | Mass: Mass per length, kg/m. | Wt_i: Weight per length (Imperial units), lb/ft. |
Dn_i: 14 | Dnom: 356 | Mass: 54.7 | Wt_i: 36.8 |
A: (Cross-sectional area, mm^2) | J: St-Venant torsional constant, mm^4. | Cw: Warping constant, mm^6. | Sw: Warping statical moment, mm^4. |
A: 6970 | J: 213000 | Cw: | Sw: |
Ix: Moment of inertia about axis XX, mm^4. | Sx: Elastic section modulus about axis XX, mm^3. | Rx: Radius of gyration about axis XX, mm. | Sw: Plastic modulus about axis XX, mm^3. |
Ix: 106 | Sx: 598 | Rx: 123 | Zx: 775 |
Iy: Moment of inertia about axis YY, mm^4. | Sy: Elastic section modulus about axis YY, mm^3. | Ry: Radius of gyration about axis YY, mm. | Zy: Plastic modulus about axis YY, mm^3. |
Iy: 106 | Sy: 598 | Ry: 123 | Zy: 775 |
Qf: Statical moment at point in flange in line with web face, mm^3. | Qw: Statical moment at mid-depth in web, mm^3. | SA: Surface area per metre, m. | Section: Structural Member |
Qf: | Qw: | SA: 1.12 | Section: HS356x6.4 |
Auto Amazon Links: No products found.
Auto Amazon Links: No products found.