2L38x38x6.4
Section Property Table for 2L38x38x6.4
W: Thickness of web, mm. | B: Width of flange , mm. | D: Deppth of section, mm | T: Thickness of flange, mm. |
W: | B: 38.1 | D:38.1 | T: 6.35 |
BT: Width-to-thickness ratio . | HW: Depth-to-thickness ratio of web. | K: Distance between outer face of flange and web-toe of fillet, mm. | K1: Distance between middle line of web and flange-toe of fillet, mm. |
BT: 6 | HW: | K: | K1: |
Dn_i: Nominal depth of section (Imperial units), in. | Dnom: Nominal depth of section, mm. | Mass: Mass per length, kg/m. | Wt_i: Weight per length (Imperial units), lb/ft. |
Dn_i: | Dnom: | Mass: 6.96 | Wt_i: 4.68 |
A: (Cross-sectional area, mm^2) | J: St-Venant torsional constant, mm^4. | Cw: Warping constant, mm^6. | Sw: Warping statical moment, mm^4. |
A: 887 | J: 11.9 | Cw: 0.00121 | Sw: |
Ix: Moment of inertia about axis XX, mm^4. | Sx: Elastic section modulus about axis XX, mm^3. | Rx: Radius of gyration about axis XX, mm. | Sw: Plastic modulus about axis XX, mm^3. |
Ix: 0.115 | Sx: 4.39 | Rx: 11.4 | Zx: |
Iy: Moment of inertia about axis YY, mm^4. | Sy: Elastic section modulus about axis YY, mm^3. | Ry: Radius of gyration about axis YY, mm. | Zy: Plastic modulus about axis YY, mm^3. |
Iy: | Sy: | Ry: | Zy: |
Qf: Statical moment at point in flange in line with web face, mm^3. | Qw: Statical moment at mid-depth in web, mm^3. | SA: Surface area per metre, m. | Section: Structural Member |
Qf: | Qw: | SA: 0.305 | Section: 2L38x38x6.4 |
Auto Amazon Links: No products found.
Auto Amazon Links: No products found.