L3X3X7/16
Type | L | |
---|---|---|
AISC Manual Label | L3X3X7/16 | |
W | W – Nominal weight, (kg/m) | 8.3 |
A | A – Cross-sectional area,(mm2) | 2.43 |
d | d – Overall depth of member, (mm) | 3 |
ddet | ddet – Detailing value of member depth,(mm) | |
Ht | Ht – Overall depth of square or rectangular HSS, (mm) | |
h | h – Depth of the flat wall of square or rectangular HSS,(mm) | |
OD | OD – Outside diameter of round HSS or pipe, in. (mm) | |
bf | bf – Flange width, in. (mm) | |
bfdet | bfdet – Detailing value of flange width, in. (mm) | |
B | B – Overall width of square or rectangular HSS, in. (mm) | |
b | b – Width , in. (mm) | 3 |
ID | ID – Inside diameter of round HSS or pipe, in. (mm) | |
tw | tw – Web thickness, in. (mm) | |
twdet | twdet – Detailing value of web thickness, in. (mm) | |
twdet/2 | twdet/2 – Detailing value of tw/2, in. (mm) | |
tf | tf – Flange thickness, in. (mm) | |
tfdet | tfdet – Detailing value of flange thickness, in. (mm) | |
t | t – Thickness of angle leg, in. (mm) | 0.438 |
tnom | tnom – HSS and pipe nominal wall thickness, (mm) | |
tdes | tdes – HSS and pipe design wall thickness, (mm) | |
kdes | kdes – Design distance from outer face of flange to web toe of fillet, (mm) | 0.813 |
kdet | kdet – Detailing distance from outer face of flange to web toe of fillet, (mm) | 0.8125 |
k1 | k1 – Detailing distance from center of web to flange toe of fillet, (mm) | |
x | x – Horizontal distance from designated member edge, (mm) | 0.907 |
y | y – Vertical distance from designated member edge, (mm) | 0.907 |
eo | eo – Horizontal distance from designated member edge, (mm) | |
xp | xp – Horizontal distance from designated member edge, (mm) | 0.405 |
yp | yp – Vertical distance from designated member edge, (mm) | 0.405 |
bf/2tf | bf/2tf – Slenderness ratio | |
b/t | b/t – Slenderness ratio for single angles | 6.85 |
b/tdes | b/tdes – Slenderness ratio for square or rectangular HSS | |
h/tw | h/tw – Slenderness ratio | |
h/tdes | h/tdes – Slenderness ratio for square or reHangular HSS | |
D/t | D/t – Slenderness ratio for round HSS and pipe, or tee shapes | |
Ix / 106 | Ix – Moment of inertia about the x-axis, (mm4 /10^6) | 1.98 |
Zx / 103 | Zx – Pltic section modulus about the x-axis, (mm3 /10^3) | 1.7 |
Sx / 103 | Sx – Eltic section modulus about the x-axis, (mm3 /10^3) | 0.946 |
rx | rx – Radius of gyration about the x-axis, (mm) | 0.903 |
Iy / 106 | Iy – Moment of inertia about the y-axis, (mm4 /10^6) | 1.98 |
Zy / 103 | Zy – Pltic section modulus about the y-axis, (mm3 /10^3) | 1.7 |
Sy / 103 | Sy – Eltic section modulus about the y-axis, (mm3 /10^3) | 20.946 |
ry | ry – Radius of gyration about the y-axis (with no separation for double angles back-to-back), (mm) | 0.903 |
Iz / 106 | Iz – Moment of inertia about the z-axis, (mm3 /10^6) | 0.817 |
rz | rz – Radius of gyration about the z-axis, (mm) | 0.58 |
Sz / 103 | Sz – Eltic section modulus about the z-axis, (mm3 /10^3) | 0.639 |
J / 103 | J – Torsional moment of inertia, (mm4 /10^3) | 0.157 |
Cw / 109 | Cw – Warping constant, (mm6 /10^9) | 0.1 |
C / 103 | C – HSS torsional constant, (mm3 /10^3) | |
Wno | Wno – Normalized warping function, used in Design Guide 9, (mm2) | |
Sw1 / 106 | Sw1 – Warping statical moment at point 1 on cross section, (mm4 /10^6) | |
Sw2 / 106 | Sw2 – Warping statical moment at point 2 on cross section, (mm4 /10^6) | |
Sw3 / 106 | Sw3 – Warping statical moment at point 3 on cross section, (mm4 /10^6) | |
Qf / 103 | Qf – Statical moment for a point in the flange directly above the vertical edge of the web, (mm3 /10^3) | |
Qw / 103 | Qw – Statical moment for a point at mid-depth of the cross section, (mm3 /10^3) | |
ro | ro – Polar radius of gyration about the shear center, (mm) | 1.6 |
H | H – Flexural constant | 0.63 |
tan(?) | tan(a) – Tangent of the angle between the y-y and z-z axes for single angles | 1 |
Qs | Qs – Reduction factor for slender unstiffened compression elements | 1 |
Iw / 106 | Iw – Moment of inertia about the w-axis, (mm4 /10^6) | 3.14 |
zA | zA – Distance from point A to center of gravity along z-axis, | 1.97 |
zB | zB – Distance from point B to center of gravity along z-axis, | 0 |
zC | zC – Distance from point C to center of gravity along z-axis, | 1.97 |
wA | wA – Distance from point A to center of gravity along w-axis, | 0.993 |
wB | wB – Distance from point B to center of gravity along w-axis, | 1.28 |
wC | wC – Distance from point C to center of gravity along w-axis, | 0.993 |
SwA / 103 | SwA – Eltic section modulus about the w-axis at point A on cross section, | 1.6 |
SwB / 103 | SwB – Eltic section modulus about the w-axis at point B on cross section, | |
SwC / 103 | SwC – Eltic section modulus about the w-axis at point C on cross section, | 1.6 |
SzA / 103 | SzA – Eltic section modulus about the z-axis at point A on cross section, | 0.822 |
SzB / 103 | SzB – Eltic section modulus about the z-axis at point B on cross section, | 0.637 |
SzC / 103 | SzC – Eltic section modulus about the z-axis at point C on cross section, | 0.823 |
rts | rts – Effective radius of gyration, (mm) | |
ho | ho – Distance between the flange centroids, (mm) | |
PA | PA – Shape perimeter minus one flange surface, used in Design Guide 19, (mm) | |
PB | PB – Shape perimeter, used in Design Guide 19, (mm) | |
Ridgid 51887 / DS110 PowerPush Air-Powered Material Dispenser
Returns will not be honored on this Closeout item
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Caulk Master PG151 Professional Air Powered Dispensing Gun
The PG151 dispensing gun has a 2 in 1 handle that will dispense material from both 10.3 and 30-Ounce cartridges.Tool comes with a 3 foot air hose and standard fitting to easily connect to a high-pressure regulator and air tank or compressor (purchase... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Glass Screen Protector Designed for iPhone 11 Pro Max
360-1 Air-Powered Standard Line - 1/10 Gallon Cartridge Air GunIndustry: Serious Sealant Applicator. Best for high volume or industrial applicationsMaterial Type: Material Packaged in 1/10 Gallon or 300ml Cartridges, Drive Type: Single Action AirPres... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Albion Quart Bulk Air Gun w/ Double Action Air Feature - 2" Diameter model #624-1
624-1 Air-Powered Isolated Cylinder Line - 2 " Dia Quart Bulk Special Deluxe GunIndustry: Serious Sealant Applicator. Air Powered Isolated Cylinder. Force Generated: 375 lbBest for extreme volume requirements, Capacity: 1 QuartMaterial Type: All Sing... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Caulk Master PG100 1/10th Gallon Cartridge Air Caulking Gun
Do a 4-hour job in 45 minutesTrigger allows you to vary amount of materialOnly instant load twist lock bayonet on market3-foot air hose, 1/4-inch NPT at 70 psi maxWeighs 14.5 ounces
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Albion 100-12 Air-Powered Standard Line - 1 Pint Bulk Air Gun
100-12 Air-Powered Standard Line - 1 Pint Bulk Air GunIndustry: Serious Sealant Applicator. Air Powered Standard. Pressure Generated: 120 psiBest for small tool where space is an issue, Capacity: pintMaterial Type: All Single & Slow Cure Two Componen... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Albion 365-2 Air-Powered Standard Line - Quart Cartridge, Unspouted w/ front cap/nozzle
365-2 Air-Powered Standard Line - Quart Cartridge, Unspouted w/ front cap/nozzleIndustry: Serious Sealant Applicator. Best for high volume or industrial applicationsMaterial Type: Material Packaged in Quart Cartridges, Drive Type: Single Action AirPr... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Wagner 0287040 PowerCaulk 740 Variable Speed Rechargeable Cordless Caulking Gun
Cordless and rechargeableLess than 4 lbs.Up to 30 tubes in one charge6 hour recharge timeIncludes the charger and one battery
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Albion 200-5 Air-Powered Standard Line - 2 5/8 " Dia Quart Bulk Special Deluxe Gun
200-5 Air-Powered Standard Line - 2 5/8 " Dia Quart Bulk Special Deluxe GunIndustry: Serious Sealant Applicator. Air Powered Standard. Force Generated: 1000 lbBest for extreme volume requirements, Capacity: 2 1/2 QuartMaterial Type: All Single & Slow... read more
(as of March 5, 2021 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Amazon Auto Links: No products found.