2L102X76X9.5X19LLBB
Type | 2L | |
---|---|---|
AISC Manual Label | 2L102X76X9.5X19LLBB | |
W | W – Nominal weight, (kg/m) | 25.2 |
A | A – Cross-sectional area,(mm2) | 3210 |
d | d – Overall depth of member, (mm) | 76.2 |
ddet | ddet – Detailing value of member depth,(mm) | |
Ht | Ht – Overall depth of square or rectangular HSS, (mm) | |
h | h – Depth of the flat wall of square or rectangular HSS,(mm) | |
OD | OD – Outside diameter of round HSS or pipe, in. (mm) | |
bf | bf – Flange width, in. (mm) | |
bfdet | bfdet – Detailing value of flange width, in. (mm) | |
B | B – Overall width of square or rectangular HSS, in. (mm) | |
b | b – Width , in. (mm) | 102 |
ID | ID – Inside diameter of round HSS or pipe, in. (mm) | |
tw | tw – Web thickness, in. (mm) | |
twdet | twdet – Detailing value of web thickness, in. (mm) | |
twdet/2 | twdet/2 – Detailing value of tw/2, in. (mm) | |
tf | tf – Flange thickness, in. (mm) | |
tfdet | tfdet – Detailing value of flange thickness, in. (mm) | |
t | t – Thickness of angle leg, in. (mm) | 9.53 |
tnom | tnom – HSS and pipe nominal wall thickness, (mm) | |
tdes | tdes – HSS and pipe design wall thickness, (mm) | |
kdes | kdes – Design distance from outer face of flange to web toe of fillet, (mm) | |
kdet | kdet – Detailing distance from outer face of flange to web toe of fillet, (mm) | |
k1 | k1 – Detailing distance from center of web to flange toe of fillet, (mm) | |
x | x – Horizontal distance from designated member edge, (mm) | |
y | y – Vertical distance from designated member edge, (mm) | 32.3 |
eo | eo – Horizontal distance from designated member edge, (mm) | |
xp | xp – Horizontal distance from designated member edge, (mm) | |
yp | yp – Vertical distance from designated member edge, (mm) | 17.3 |
bf/2tf | bf/2tf – Slenderness ratio | |
b/t | b/t – Slenderness ratio for single angles | 10.7 |
b/tdes | b/tdes – Slenderness ratio for square or rectangular HSS | |
h/tw | h/tw – Slenderness ratio | |
h/tdes | h/tdes – Slenderness ratio for square or reHangular HSS | |
D/t | D/t – Slenderness ratio for round HSS and pipe, or tee shapes | |
Ix / 106 | Ix – Moment of inertia about the x-axis, (mm4 /10^6) | 3.28 |
Zx / 103 | Zx – Pltic section modulus about the x-axis, (mm3 /10^3) | 85.2 |
Sx / 103 | Sx – Eltic section modulus about the x-axis, (mm3 /10^3) | 47.2 |
rx | rx – Radius of gyration about the x-axis, (mm) | 32 |
Iy / 106 | Iy – Moment of inertia about the y-axis, (mm4 /10^6) | 4.29 |
Zy / 103 | Zy – Pltic section modulus about the y-axis, (mm3 /10^3) | 107 |
Sy / 103 | Sy – Eltic section modulus about the y-axis, (mm3 /10^3) | 250 |
ry | ry – Radius of gyration about the y-axis (with no separation for double angles back-to-back), (mm) | 36.6 |
Iz / 106 | Iz – Moment of inertia about the z-axis, (mm3 /10^6) | |
rz | rz – Radius of gyration about the z-axis, (mm) | |
Sz / 103 | Sz – Eltic section modulus about the z-axis, (mm3 /10^3) | |
J / 103 | J – Torsional moment of inertia, (mm4 /10^3) | |
Cw / 109 | Cw – Warping constant, (mm6 /10^9) | |
C / 103 | C – HSS torsional constant, (mm3 /10^3) | |
Wno | Wno – Normalized warping function, used in Design Guide 9, (mm2) | |
Sw1 / 106 | Sw1 – Warping statical moment at point 1 on cross section, (mm4 /10^6) | |
Sw2 / 106 | Sw2 – Warping statical moment at point 2 on cross section, (mm4 /10^6) | |
Sw3 / 106 | Sw3 – Warping statical moment at point 3 on cross section, (mm4 /10^6) | |
Qf / 103 | Qf – Statical moment for a point in the flange directly above the vertical edge of the web, (mm3 /10^3) | |
Qw / 103 | Qw – Statical moment for a point at mid-depth of the cross section, (mm3 /10^3) | |
ro | ro – Polar radius of gyration about the shear center, (mm) | 55.9 |
H | H – Flexural constant | 0.757 |
tan(?) | tan(a) – Tangent of the angle between the y-y and z-z axes for single angles | |
Qs | Qs – Reduction factor for slender unstiffened compression elements | 1 |
Iw / 106 | Iw – Moment of inertia about the w-axis, (mm4 /10^6) | |
zA | zA – Distance from point A to center of gravity along z-axis, | |
zB | zB – Distance from point B to center of gravity along z-axis, | |
zC | zC – Distance from point C to center of gravity along z-axis, | |
wA | wA – Distance from point A to center of gravity along w-axis, | |
wB | wB – Distance from point B to center of gravity along w-axis, | |
wC | wC – Distance from point C to center of gravity along w-axis, | |
SwA / 103 | SwA – Eltic section modulus about the w-axis at point A on cross section, | |
SwB / 103 | SwB – Eltic section modulus about the w-axis at point B on cross section, | |
SwC / 103 | SwC – Eltic section modulus about the w-axis at point C on cross section, | |
SzA / 103 | SzA – Eltic section modulus about the z-axis at point A on cross section, | |
SzB / 103 | SzB – Eltic section modulus about the z-axis at point B on cross section, | |
SzC / 103 | SzC – Eltic section modulus about the z-axis at point C on cross section, | |
rts | rts – Effective radius of gyration, (mm) | |
ho | ho – Distance between the flange centroids, (mm) | |
PA | PA – Shape perimeter minus one flange surface, used in Design Guide 19, (mm) | |
PB | PB – Shape perimeter, used in Design Guide 19, (mm) | |
Amazon Auto Links: No products found.
Amazon Auto Links: No products found.